| Series | IBM System x3400 |
| P/N | 7975-ABA |
| Form Factor | Tower (5U) |
| Processor | Quad-Core Intel Xeon Processor E5405 2.0 GHz - 1333MHz |
| Cache Memory | 12 MB |
| System bus | 1333 MHz Front Side Bus |
| Processor upgrade | Upgradeable to 2 processors |
| Slots | 8/8 |
| Memory | | Standard | 1 GB (2 x 512 MB) | | Type | PC2 - 5300 667MHz FBD 240 pin ECC DDR2-SDRAM (Chipkill) | | Maximum | 32 GB (16 x 4 GB with 2 memory cards) |
|
| Storage Controller | Adaptec AIC-9580W, RAID 0, 1 &10 |
| Storage | | Hard Drives | 73GB Hot-Swap 3.5" 15K RPM Ultra320 SAS HDD | | CD-ROM | 48x IDE CD-ROM drive |
|
| Maximum Internal Storage | 4.0 TB hot-swap SATA, 2.4 TB hot-swap SAS, or 3.0 TB simple-swap SATA |
| Network Controller | Integrated Gigabit Ethernet |
| Hot-swap components | Power supply, fans and hard disk drives |
| RAID support | Integrated RAID-0/-1/-10, optional RAID-5 |
| Graphics | 16MB ATI RN50 |
| System Management | Automatic Server Restart; IBM Predictive Failure Analysis® on hard disk drives, processors, VRMs, fans and memory; integrated IPMI System Management Processor; IBM Director; optional Remote Supervisor Adapter II SlimLine and IBM ServerGuideTM |
| Power Supply | 835W 1/2 |
| OS Support | Microsoft® Windows Server® 2003, Red Hat Linux®, SUSE Linux, Novell NetWare, VMware ESX Server, SCO UnixWare, SCO OpenServer |
| FDD | Option |
| Monitor | Option |
| Warranty | 3 year |
| Learn More | Data sheet (163KB)
Product guide (555KB) |