| Model |
| Brand | */SONY |
| Series | */VAIO SZ Series |
| Model | */VGN-SZ645P1 |
| General |
| Operating System | */Windows XP Professional |
| CPU Type | */Intel Core 2 Duo T7250 2.0G |
| Screen | */13.3" WXGA |
| Memory Size | */1GB DDR2 |
| Hard Disk | */80GB |
| Optical Drive | */DVD Super Multi |
| Graphics Card | */NVIDIA GeForce 8400M GS and Intel GMA X3100 |
| Communication | */Modem, Gigabit LAN and WLAN |
| Card slot | */1 x Type II PC Card & 1 x Express Card |
| Dimensions | */12.5" x 9.3" x 1.0-1.5" |
| Weight | */4.2 lbs. |
| Tech | */Intel Centrino Duo Mobile Technology |
| Other Features | */Trusted Platform Module (TPM) TCG Ver.1.2 compliant Biometric Fingerprint Sensor |
| CPU |
| CPU Type | */Intel Core 2 Duo |
| CPU Speed | */T7250(2.00GHz) |
| CPU FSB | */800MHz |
| CPU L2 Cache | */2MB |
| Chipset |
| Chipset | */Intel GM965 |
| Display |
| Screen Size | */13.3" |
| Wide Screen Support | */Yes |
| LCD Features | */XBRITE technology |
| Display Type | */Wide XGA |
| Resolution | */1280 x 800 |
| Operating Systems |
| Operating System | */Windows XP Professional |
| Graphics |
| GPU/VPU | */NVIDIA GeForce 8400M GS and Intel GMA X3100 |
| Graphic Type | */Hybrid Graphics System |
| Hard Drive |
| HD Capacity | */80GB |
| HD RPM | */5400rpm |
| HD Interface | */SATA |
| HD Spec | */G-Sensor Shock Protection - Hard Disk Drive Protection |
| Memory |
| Memory Speed | */DDR2 667 |
| Memory Size | */1GB |
| Max Memory Supported | */4GB |
| Memory Spec | */1GB x 1 |
| Optical Drive |
| Optical Drive Type | */DVD Super Multi |
| Optical Drive Interface | */Integrated |
| Optical Drive Spec | */CD Read : 24x max;CD-R Write : 24x max. CD-RW Write : 16x max;DVD+R DL Write : 4x max;DVD+R Write : 8x max;DVD+RW Write : 8x max;DVD-R Write : 8x max;DVD-RW Write : 6x max;DVD Read : 8x max;DVD-RAM Read : 5x max;DVD-R DL Write : 4x max;DVD-RAM Write : 5x max. |
| Communications |
| Modem | */Integrated V.92/V.90 Modem (RJ-11) |
| LAN | */10/100/1000Mbps |
| WLAN | */Intel PRO/Wireless 4965AGN Network Connection (802.11a/b/g/n) |
| Bluetooth | */Yes |
| Ports |
| Card Slot | */1 x ExpressCard /34 Slot 1 x Type II/Type I card slot with CardBus support |
| USB | */2 |
| IEEE 1394 | */1 |
| Video Port | */1 x VGA |
| Port Replicator | */1 |
| Audio Ports | */1 x Microphone jack; 1 x Headphone jack |
| Audio |
| Audio | */Sony Sound Reality - Audio Enhancer |
| Speaker | */Internal Speakers |
| Input Device |
| Touchpad | */Electro-Static touch pad |
| Keyboard | */QWERTY (86 keys with 3mm stroke and 19.05mm pitch) |
| Supplemental Drive |
| Card Reader | */Multimedia Card Reader: Memory Stick DUO with MagicGate functionality 5-in-1 Memory Card Adaptor (VGP-MCA20A) supporting Memory Stick, Memory Stick PRO , Secure Digital, xD-Picture Card, and MultiMediaCard (MMC) |
| Power |
| Battery | */Standard Capacity Lithium-ion Battery (VGP-BPS9A/B) |
| Physical spec |
| Dimensions | */12.5" x 9.3" x 1.0-1.5" |
| Weight | */4.2 lbs. |
| Manufacturer Warranty |
| Parts | */1 year limited |
| Labor | */1 year limited |